Loading... Please wait...The New microPHAZIR AS Asbestos Analyzer Available for Sale.
Designed for expert and nontechnical users alike, the 2.75 lb (1.25 kg) microPHAZIR AS Asbestos Analyzer is completely self-contained and utilizes the power of near-infrared spectroscopy to perform accurate on-site analysis in seconds. Fast, Accurate Identification Point-and-shoot operation provides results in seconds and features onboard results storage. Reduction of Laboratory Testing Field-based testing can reduce the need and cost associated with outsourced laboratory testing. Simple and Easy to Use Minimal training is required; fully automated operation and automatic reference and calibration. Reduced Sample Preparation Sampling preparation is reduced or eliminated compared to previous screening methods available.
| Operating Temperature Range | 5° to 40°C (40° to 104°F); call for extended range specifications |
|---|---|
| Internet Data Storage | All readings stored in internal memory for more than 10,000 analysis results, which can be offloaded to PC. |
| Light Source | Tungsten light bulb, safe for operators and sample integrity |
| Description | Thermo Scientific microPHAZIR AS Analyzer |
| Measurement Time | <10 seconds |
| Housing | High-strength, dust-proof/splash-proof plastic housing |
| Weight (English) | 2.75 lb. |
| Weight (Metric) | 1.2kg |
| Principle of Operation | Nondestructive chemical analysis via near-infrared spectroscopy |
| Batteries | Interchangeable, rechargeable 5+ hours lithium-ion battery pack. AC battery charger included. |
| Data Download | Transfer data in text based files to a PC via USB connection. Easily transfer data to all types of applications. |
| Item Description | microPHAZIR AS |
| Principles of Operation | Nondestructive chemical analysis via near-infrared spectroscopy |
| Optional Accessories |
microPHAZIR holster with battery compartment; microPHAZIR spare battery
microPHAZIR holster with battery compartment; microPHAZIR spare battery |